Cat supply prices, tracked daily
Kibble & Litter checks the price of 511 cat products every day and keeps the history, so you can tell a real sale from a raised-then-discounted one, and a cheap week to stock up from an expensive one. Prices come from the stores' own listings; nothing here is guessed.
Browse by category
Cat litter
75 products tracked
Dry cat food
73 products tracked
Wet cat food
59 products tracked
Flea and tick
70 products tracked
Feeders and fountains
79 products tracked
Litter boxes and supplies
75 products tracked
Cat furniture
80 products tracked
Cheapest cat litter per pound today
Cheapest dry cat food per pound today
| Product | Price | Per pound |
|---|---|---|
| Purina Friskies Seafood Sensations Salmon Tuna & Shrimp Dry Cat Food | $28.59 | $0.95 $/lb |
| Purina Friskies Gravy Swirlers Chicken & Salmon Flavor Dry Cat Food | $15.58 | $0.97 $/lb |
| Purina Friskies Surfin' & Turfin' Favorites Muscle & Immune Support Crunchy Dry Cat Food | $15.58 | $0.97 $/lb |
| Purina Friskies Tender & Crunchy Combo Dry Cat Food | $15.58 | $0.97 $/lb |
| Meow Mix Original Choice Dry Cat Food All Ages, Chicken, Turkey, Salmon, Ocean Fish | $29.99 | $1.00 $/lb |
| Purina Cat Chow Complete All Life Stages Cat Dry Food - Chicken | $24.38 | $1.22 $/lb |
| Purina Cat Chow Indoor Adult Cat Dry Food - Chicken, Hairball & Healthy Weight | $24.38 | $1.22 $/lb |
| Purina Kitten Chow Kitten Cat Dry Food - Chicken, Healthy Development | $17.97 | $1.28 $/lb |
How the verdicts work
Each product page compares today's cheapest price with that product's own tracked history. Once a product has 30 days of history, its page says plainly whether today is a stock-up price, a normal price, or a wait price. Until then the page shows the prices and says the history is still building.